OSSAA Rankings — Class 4A
Top 10 Class 4A teams through Week 1
Class 4A OSSAA rankings are computed from results in our own database: win rate carries the ranking, with scoring margin per game as a capped tiebreaker. Updated August 30, 2026.
Class 4A OSSAA rankings FAQ
- Who is ranked No. 1 in Class 4A?
- Elgin leads the Class 4A OSSAA rankings at 1-0 through Week 1.
- How are these Class 4A OSSAA rankings calculated?
- Win rate is the primary sort and average scoring margin per game, capped so blowouts can't run away with a rating, breaks ties. Only verified final scores count.
- Do the OSSAA rankings decide playoff seeding?
- No. OSSAA playoff seeds come from district finish and official OSSAA tiebreakers. See the Class 4A bracket.
| # | Team | Rec | Marg | Rtg | Matchup |
|---|---|---|---|---|---|
| 1 | ElginOwls | 1-0 | +42 | 125 | at Guthrie · Week 2 |
| 2 | Cache | 1-0 | +39 | 125 | vs Elgin · Week 4 |
| 3 | TuttleTigers | 1-0 | +35 | 125 | at Elgin · Week 3 |
| 4 | Broken Bow | 1-0 | +24 | 124 | vs Hilldale · Week 8 |
| 5 | Bridge Creek | 1-0 | +21 | 121 | at Noble · Week 2 |
| 6 | CushingTigers | 1-0 | +8 | 108 | vs Bristow · Week 2 |
| 7 | ClintonRed Tornadoes | 1-0 | +6 | 106 | vs Blanchard · Week 2 |
| 8 | SallisawBlack Diamonds | 1-0 | +6 | 106 | at Mannford · Week 6 |
| 9 | Elk City | 0-1 | -31 | -25 | vs Weatherford · Week 7 |
| 10 | SkiatookBulldogs | 0-1 | -31 | -25 | vs Glenpool · Week 2 |
All Class 4A programsClass 4A playoff bracketRankings for every class
