C standings
2026 OSSAA C district races · 35 teams
C · District 1
District hub| Team | Dist | Overall | Diff |
|---|---|---|---|
| 1Balko/Forgan | 0-0 | 0-0 | 0 |
| 2Beaver | 0-0 | 0-0 | 0 |
| 3Buffalo | 0-0 | 0-0 | 0 |
| 4Kremlin-Hillsdale | 0-0 | 0-0 | 0 |
| 5Sharon-Mutual/Taloga | 0-0 | 0-0 | 0 |
| 6Tyrone | 0-0 | 0-0 | 0 |
| 7Waynoka Rattlers | 0-0 | 0-1 | -30 |
| 8Timberlake | 0-0 | 0-1 | -46 |
C · District 2
District hub| Team | Dist | Overall | Diff |
|---|---|---|---|
| 1Bokoshe Tigers | 0-0 | 0-0 | 0 |
| 2Bray-Doyle | 0-0 | 0-0 | 0 |
| 3Corn Bible Academy | 0-0 | 0-0 | 0 |
| 4Geary | 0-0 | 0-0 | 0 |
| 5Grandfield | 0-0 | 0-0 | 0 |
| 6Mountain View-Gotebo | 0-0 | 0-0 | 0 |
| 7Ryan Cowboys | 0-0 | 0-0 | 0 |
| 8Temple Tigers | 0-0 | 0-0 | 0 |
| 9Tipton Tigers | 0-0 | 0-0 | 0 |
C · District 3
District hub| Team | Dist | Overall | Diff |
|---|---|---|---|
| 1Billings | 0-0 | 0-0 | 0 |
| 2Bluejacket | 0-0 | 0-0 | 0 |
| 3Deer Creek-Lamont | 0-0 | 0-0 | 0 |
| 4Medford | 0-0 | 0-0 | 0 |
| 5South Coffeyville | 0-0 | 0-0 | 0 |
| 6Watts | 0-0 | 0-0 | 0 |
| 7Welch | 0-0 | 0-0 | 0 |
| 8Oaks-Mission | 0-0 | 0-1 | -46 |
C · District 4
District hub| Team | Dist | Overall | Diff |
|---|---|---|---|
| 1Bowlegs | 1-0 | 1-0 | +46 |
| 2Maysville Warriors | 0-0 | 1-0 | +6 |
| 3Graham-Dustin | 0-0 | 0-0 | 0 |
| 4Moss Pirates | 0-0 | 0-0 | 0 |
| 5Paoli | 0-0 | 0-0 | 0 |
| 6Sasakwa | 0-0 | 0-1 | -40 |
| 7Midway Bulldogs | 0-0 | 0-1 | -48 |
| 8Maud | 0-0 | 0-1 | -50 |
| 9Fox | 0-1 | 0-1 | -46 |
C · District 13
District hub| Team | Dist | Overall | Diff |
|---|---|---|---|
| 1Cheyenne-Reydon Bulldogs | 0-0 | 0-0 | 0 |
Ties are broken by head-to-head result, then district marginal points (capped at 14 per game), then overall record, per OSSAA rule.
