Class 6A-II Oklahoma Football Stats — 2026
16 OSSAA programs · updated August 29, 2026
Scoring offense
- 1. Bartlesville45 ppg
- 2. Ponca City38 ppg
- 3. Putnam City North19 ppg
- 4. Piedmont15 ppg
- 5. Choctaw7 ppg
- 6. Southmoore0 ppg
Scoring defense
- 1. Ponca City0 pa/g
- 2. Bartlesville14 pa/g
- 3. Choctaw27 pa/g
- 4. Piedmont42 pa/g
- 5. Southmoore51 pa/g
- 6. Putnam City North66 pa/g
Point margin
- 1. Ponca City38 /g
- 2. Bartlesville31 /g
- 3. Choctaw-20 /g
- 4. Piedmont-27 /g
- 5. Putnam City North-47 /g
- 6. Southmoore-51 /g
Every Class 6A-II program
| Team | Record | PF | PA | PPG | Margin |
|---|---|---|---|---|---|
| BartlesvilleDistrict 2 | 1-0 | 45 | 14 | 45 | 31 |
| Capitol HillDistrict 2 | 0-0 | 0 | 0 | 0 | 0 |
| ChoctawDistrict 1 | 0-1 | 7 | 27 | 7 | -20 |
| EisenhowerDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
| MuskogeeDistrict 2 | 0-0 | 0 | 0 | 0 | 0 |
| Northwest ClassenDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
| PiedmontDistrict 1 | 0-1 | 15 | 42 | 15 | -27 |
| Ponca CityDistrict 2 | 1-0 | 38 | 0 | 38 | 38 |
| Putnam CityDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
| Putnam City NorthDistrict 2 | 0-1 | 19 | 66 | 19 | -47 |
| Putnam City WestDistrict 2 | 0-0 | 0 | 0 | 0 | 0 |
| Sand SpringsDistrict 2 | 0-0 | 0 | 0 | 0 | 0 |
| SapulpaDistrict 2 | 0-0 | 0 | 0 | 0 | 0 |
| SouthmooreDistrict 1 | 0-1 | 0 | 51 | 0 | -51 |
| StillwaterDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
| U.S. GrantDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
See also Class 6A-II rankings and playoff brackets.
