Class A-I Oklahoma Football Stats — 2026
32 OSSAA programs · updated August 30, 2026
Scoring offense
- 1. Hartshorne58 ppg
- 2. Wynnewood41 ppg
- 3. Pawhuska40 ppg
- 4. Hobart26 ppg
- 5. Morrison26 ppg
- 6. Pawnee24 ppg
- 7. Stratford24 ppg
- 8. Minco14 ppg
- 9. Okemah7 ppg
- 10. Caney Valley6 ppg
Scoring defense
- 1. Pawhuska7 pa/g
- 2. Wynnewood8 pa/g
- 3. Morrison12 pa/g
- 4. Hobart14 pa/g
- 5. Stratford16 pa/g
- 6. Minco26 pa/g
- 7. Caney Valley27 pa/g
- 8. Hartshorne33 pa/g
- 9. Okemah42 pa/g
- 10. Pawnee56 pa/g
Point margin
- 1. Pawhuska33 /g
- 2. Wynnewood33 /g
- 3. Hartshorne25 /g
- 4. Morrison14 /g
- 5. Hobart12 /g
- 6. Stratford8 /g
- 7. Minco-12 /g
- 8. Caney Valley-21 /g
- 9. Pawnee-32 /g
- 10. Okemah-35 /g
Every Class A-I program
| Team | Record | PF | PA | PPG | Margin |
|---|---|---|---|---|---|
| Caney ValleyDistrict 3 | 0-1 | 6 | 27 | 6 | -21 |
| CashionDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
| Chouteau-MazieDistrict 4 | 0-0 | 0 | 0 | 0 | 0 |
| Christian HeritageDistrict 2 | 0-0 | 0 | 0 | 0 | 0 |
| CrescentDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
| FairviewDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
| FrederickDistrict 2 | 0-0 | 0 | 0 | 0 | 0 |
| HartshorneDistrict 4 | 1-0 | 58 | 33 | 58 | 25 |
| HaskellDistrict 4 | 0-0 | 0 | 0 | 0 | 0 |
| HintonDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
| HobartDistrict 2 | 1-0 | 26 | 14 | 26 | 12 |
| HookerDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
| HulbertDistrict 4 | 0-0 | 0 | 0 | 0 | 0 |
| MerrittDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
| MincoDistrict 2 | 0-1 | 14 | 26 | 14 | -12 |
| MorrisonDistrict 3 | 1-0 | 26 | 12 | 26 | 14 |
| NowataDistrict 3 | 0-0 | 0 | 0 | 0 | 0 |
| OkemahDistrict 2 | 0-1 | 7 | 42 | 7 | -35 |
| Oklahoma UnionDistrict 3 | 0-0 | 0 | 0 | 0 | 0 |
| PanamaDistrict 4 | 0-0 | 0 | 0 | 0 | 0 |
| PawhuskaDistrict 3 | 1-0 | 40 | 7 | 40 | 33 |
| PawneeDistrict 3 | 0-1 | 24 | 56 | 24 | -32 |
| PocolaDistrict 4 | 0-0 | 0 | 0 | 0 | 0 |
| QuapawDistrict 3 | 0-0 | 0 | 0 | 0 | 0 |
| Rejoice Christian SchoolDistrict 4 | 0-0 | 0 | 0 | 0 | 0 |
| SayreDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
| StratfordDistrict 2 | 1-0 | 24 | 16 | 24 | 8 |
| TonkawaDistrict 3 | 0-0 | 0 | 0 | 0 | 0 |
| WaltersDistrict 2 | 0-0 | 0 | 0 | 0 | 0 |
| WarnerDistrict 4 | 0-0 | 0 | 0 | 0 | 0 |
| WatongaDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
| WynnewoodDistrict 2 | 1-0 | 41 | 8 | 41 | 33 |
See also Class A-I rankings and playoff brackets.
