Class A-II Oklahoma Football Stats — 2026
32 OSSAA programs · updated August 30, 2026
Scoring offense
- 1. Konawa84 ppg
- 2. Velma-Alma38 ppg
- 3. Barnsdall27 ppg
- 4. Ketchum20 ppg
- 5. Wayne20 ppg
- 6. Texhoma16 ppg
- 7. Wilson16 ppg
- 8. Mooreland14 ppg
- 9. Ringling8 ppg
- 10. Fairland7 ppg
Scoring defense
- 1. Barnsdall6 pa/g
- 2. Ketchum6 pa/g
- 3. Wayne6 pa/g
- 4. Konawa14 pa/g
- 5. Wilson24 pa/g
- 6. Gore34 pa/g
- 7. Texhoma34 pa/g
- 8. Fairland40 pa/g
- 9. Ringling41 pa/g
- 10. Velma-Alma42 pa/g
Point margin
- 1. Konawa70 /g
- 2. Barnsdall21 /g
- 3. Ketchum14 /g
- 4. Wayne14 /g
- 5. Velma-Alma-4 /g
- 6. Wilson-8 /g
- 7. Texhoma-18 /g
- 8. Mooreland-31 /g
- 9. Fairland-33 /g
- 10. Ringling-33 /g
Every Class A-II program
| Team | Record | PF | PA | PPG | Margin |
|---|---|---|---|---|---|
| AftonDistrict 4 | 0-0 | 0 | 0 | 0 | 0 |
| AllenDistrict 3 | 0-0 | 0 | 0 | 0 | 0 |
| ApacheDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
| BarnsdallDistrict 4 | 1-0 | 27 | 6 | 27 | 21 |
| CarnegieDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
| Central (Sallisaw)District 3 | 0-0 | 0 | 0 | 0 | 0 |
| CordellDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
| Elmore City-PernellDistrict 2 | 0-0 | 0 | 0 | 0 | 0 |
| FairlandDistrict 4 | 0-1 | 7 | 40 | 7 | -33 |
| GoreDistrict 3 | 0-1 | 0 | 34 | 0 | -34 |
| HealdtonDistrict 2 | 0-0 | 0 | 0 | 0 | 0 |
| HominyDistrict 4 | 0-0 | 0 | 0 | 0 | 0 |
| KetchumDistrict 4 | 1-0 | 20 | 6 | 20 | 14 |
| KonawaDistrict 2 | 1-0 | 84 | 14 | 84 | 70 |
| LibertyDistrict 3 | 0-0 | 0 | 0 | 0 | 0 |
| MangumDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
| MoorelandDistrict 1 | 0-1 | 14 | 45 | 14 | -31 |
| MoundsDistrict 3 | 0-0 | 0 | 0 | 0 | 0 |
| Porter ConsolidatedDistrict 4 | 0-0 | 0 | 0 | 0 | 0 |
| Regent Preparatory SchoolDistrict 3 | 0-0 | 0 | 0 | 0 | 0 |
| RinglingDistrict 2 | 0-1 | 8 | 41 | 8 | -33 |
| Rush SpringsDistrict 2 | 0-0 | 0 | 0 | 0 | 0 |
| Summit Christian AcademyDistrict 4 | 0-0 | 0 | 0 | 0 | 0 |
| SW CovenantDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
| TalihinaDistrict 3 | 0-0 | 0 | 0 | 0 | 0 |
| TexhomaDistrict 1 | 0-1 | 16 | 34 | 16 | -18 |
| Thomas-Fay-CusterDistrict 1 | 0-0 | 0 | 0 | 0 | 0 |
| Velma-AlmaDistrict 2 | 0-1 | 38 | 42 | 38 | -4 |
| WayneDistrict 2 | 1-0 | 20 | 6 | 20 | 14 |
| WewokaDistrict 3 | 0-0 | 0 | 0 | 0 | 0 |
| WilsonDistrict 2 | 0-1 | 16 | 24 | 16 | -8 |
| WoodlandDistrict 4 | 0-0 | 0 | 0 | 0 | 0 |
See also Class A-II rankings and playoff brackets.
