Depew Football Stats — 2026
Class B-I District 3 · updated August 29, 2026
Record
1-0
Points per game
58
Points allowed
8
Margin per game
50
Depew currently ranks #2 of 8 Class B-I programs with results this season. See the full Class B-I rankings.
2026 game log
| Week | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Maud | W | 58-8 |
| 2 | at Sasakwa | — | — |
| 3 | at Strother | — | — |
| 4 | vs Yale | — | — |
| 5 | at Davenport | — | — |
| 6 | vs Savanna | — | — |
| 7 | at Copan | — | — |
| 8 | at Welch | — | — |
| 10 | vs Cave Springs | — | — |
| 11 | at Pond Creek-Hunter | — | — |
Season highs
- Highest scoring game: 58 points vs Maud (Week 1).
- Best defensive game: 8 points allowed vs Maud (Week 1).
