Plainview Football Stats — 2026
Class 3A District 1 · updated August 29, 2026
Record
1-0
Points per game
50
Points allowed
27
Margin per game
23
Plainview currently ranks #3 of 9 Class 3A programs with results this season. See the full Class 3A rankings.
2026 game log
| Week | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Lone Grove | W | 50-27 |
| 3 | at Holdenville | — | — |
| 4 | at Davis | — | — |
| 5 | vs Purcell | — | — |
| 6 | at Mount St. Mary | — | — |
| 7 | vs Kingfisher | — | — |
| 8 | at McLoud | — | — |
| 9 | at North Rock Creek | — | — |
| 10 | vs Oklahoma Christian School | — | — |
| 11 | vs Marlow | — | — |
Season highs
- Highest scoring game: 50 points vs Lone Grove (Week 1).
- Best defensive game: 27 points allowed vs Lone Grove (Week 1).
